Stock
Shareholder Composition Status (Common Stock)
(As of December 31, 2023)
ITEM | Percentage of Share | Number of Shares |
---|---|---|
Largest shareholder and related parties | 27.52 % | 4,113,399 stocks |
Domestic investment institutions and Individuals | 64.68 % | 9,668,901 stocks |
Foreigner | 7.80 % | 1,165,328 stocks |
Issued Stocks of Hanjin
(As of December 31, 2023)
Total number of shares to be issued | Total number of shares issued | Number of Treasury Stock | Shares outstanding |
---|---|---|---|
100,000,000 | 14,947,628 | 478,401 | 14,469,227 |
Dividend Status for the Last 5 Years
ITEM | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Net Income (₩Bil) | 26.1 | 51.7 | 161.8 | 9.0 | -2.9 | |
Dividend per share(₩) | Common Stock | 600 | 600 | 600 | 600 | 600 |
Preferrd Stock | - | - | - | - | - | |
Total Dividend (₩Bil) |
Common Stock | 8.7 | 8.7 | 8.7 | 9.0 | 5.9 |
Preferrd Stock | - | - | - | - | - | |
Subtotal | 8.7 | 8.7 | 8.7 | 9.0 | 5.9 | |
Dividend Yield (%) | Common Stock | 2.47 | 2.86 | 1.99 | 1.31 | 1.61 |
Preferrd Stock | - | - | - | - | - | |
Dividend Payout Ratio (%) | 33 | 18 | 5 | 99 | -209 |
Dividend yield=Dividend per share / Arithmetic average stock price which traded for one week on the exchange market the 2nd trading day before the closing date of shareholder's list
Dividend Payout Ratio=(Divdend/Net Income)*100