Financial summary
Consolidated Statemetns of Cash flows
(Unit: Billion KRW)
| Classification | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash flow from operating activities | 121 | 152 | 151 | 41 | 58 |
| Cash flows from investing activities | -32 | -70 | -106 | -136 | 99 |
| Cash flows from financing activities | -56 | -109 | 30 | 14 | -87 |
| Effects of exchange rate changes on cash and cash equivalents | - | 5 | 1 | 3 | 4 |
| Net increase(decrease) in cash and cash equivalents | 33 | -23 | 75 | -78 | 74 |
| Cash and cash equivalents at the beginning of the period | 132 | 155 | 79 | 157 | 83 |
| Cash and cash equivalents at the end of the period | 166 | 132 | 155 | 79 | 157 |
HANJIN Logistics Corporation