Financial summary
Consolidated Statemetns of Cash flows
(Unit: Billion KRW)
| Classification | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Cash flow from operating activities | 151 | 41 | 58 | 134 | 74 |
| Cash flows from investing activities | -106 | -136 | 99 | -109 | -63 |
| Cash flows from financing activities | 30 | 14 | -87 | -42 | -35 |
| Effects of exchange rate changes on cash and cash equivalents | 1 | 3 | 4 | -3 | 1 |
| Net increase(decrease) in cash and cash equivalents | 75 | -78 | 74 | -20 | -23 |
| Cash and cash equivalents at the beginning of the period | 79 | 157 | 83 | 103 | 126 |
| Cash and cash equivalents at the end of the period | 155 | 79 | 157 | 83 | 103 |
HANJIN Logistics Corporation