Financial summary
Consolidated Statements of comprehensive income (loss)
(Unit: Billion KRW)
Income Tax Expense6-59-4-6-19
| Classification | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Sales | 2,390 | 2,437 | 2,399 | 2,424 | 2,156 |
| Cost of Sales | -2,292 | -2,358 | -2,298 | -2,340 | -2,077 |
| Gross profit | 98 | 80 | 101 | 85 | 78 |
| Selling and Administrative expenses | -69 | -67 | -61 | -57 | -54 |
| Operating Income | 29 | 12 | 40 | 27 | 25 |
| other non-operating income(expenses) | -2 | -46 | -42 | -21 | 184 |
| Loss before income tax | 27 | -34 | -2 | 6 | 209 |
| Net Income | 25 | -26 | 2 | 12 | 151 |
HANJIN Logistics Corporation