Financial summary
Consolidated Statements of comprehensive income (loss)
(Unit: Billion KRW)
Income Tax Expense6-59-4-6-19
| Classification | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Sales | 2,399 | 2,424 | 2,156 | 1,928 | 1,812 |
| Cost of Sales | -2,298 | -2,340 | -2,077 | -1,837 | -1,723 |
| Gross profit | 101 | 85 | 78 | 91 | 89 |
| Selling and Administrative expenses | -61 | -57 | -54 | -44 | -42 |
| Operating Income | 40 | 27 | 25 | 47 | 48 |
| other non-operating income(expenses) | -42 | -21 | 185 | -42 | -35 |
| Loss before income tax | -2 | 6 | 209 | 5 | 13 |
| Net Income | 3 | 12 | 151 | 2 | 7 |
HANJIN Logistics Corporation