Stock
Shareholder Composition Status (Common Stock)
(As of December 31, 2025)
| ITEM | Percentage of Share | Number of Shares |
|---|---|---|
| Largest shareholder and related parties | 33.6 % | 5,115,347 stocks |
| Domestic investment institutions and Individuals | 60.8 % | 9,268,655 stocks |
| Foreigner | 5.6 % | 851,008 stocks |
Issued Stocks of Hanjin
(As of December 31, 2025)
| Total number of shares to be issued | Total number of shares issued | Number of Treasury Stock | Shares outstanding |
|---|---|---|---|
| 100,000,000 | 15,235,010 | 478,401 | 14,756,609 |
Dividend Status for the Last 5 Years
| ITEM | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Net Income (₩Bil) | 1 | -0.4 | 26.1 | 51.7 | 161.8 | |
| Dividend per share(₩) | Common Stock | 600 | 600 | 600 | 600 | 600 |
| Preferrd Stock | - | - | - | - | - | |
| Total Dividend (₩Bil) |
Common Stock | 8.9 | 8.7 | 8.7 | 8.7 | 8.7 |
| Preferrd Stock | - | - | - | - | - | |
| Subtotal | 8.9 | 8.7 | 8.7 | 8.7 | 8.7 | |
| Dividend Yield (%) | Common Stock | 3.0 | 3.2 | 2.47 | 2.86 | 1.99 |
| Preferrd Stock | - | - | - | - | - | |
| Dividend Payout Ratio (%) | 9 | - | 33 | 18 | 5 | |
Dividend yield=Dividend per share / Arithmetic average stock price which traded for one week on the exchange market the 2nd trading day before the closing date of shareholder's list
Dividend Payout Ratio=(Divdend/Net Income)*100
HANJIN Logistics Corporation